CDDIS Real-time Streams
More information about the real-time streams available through the CDDIS caster can be viewed in the following tables:
- CDDIS caster active data streams
- CDDIS caster inactive data streams
Stream Status
Stream Latencies
Active Streams
Last Updated: 2025-01-18 06:55:30 UTC
Status | Country | Identifier | Closest City | System | Network | Longitude | Latitude | Format | Latency (seconds) |
---|---|---|---|---|---|---|---|---|---|
+ | NZL | 240600NZL0 | C KAIAPO TLP | GPS+GLONASS | GeoNet | 175.99 | -38.69 | RTCM 3 | 0.51 |
+ | USA | AC2300USA0 | AC23_RTCM3 | GPS+GLO | UNAVCO | -150.88 | 60.48 | RTCM 3.1 | 0.55 |
+ | USA | AC2400USA0 | AC24_RTCM3 | GPS+GLO | UNAVCO | -156.65 | 58.68 | RTCM 3.1 | 0.61 |
+ | ARE | ADH100ARE0 | Abu_Dhabi | GPS+GLO | MISC | 54.52 | 24.38 | RTCM 3.0 | 0.74 |
+ | ARG | AGGO00ARG0 | Aggo | GPS+GLO+GAL+BDS+QZS+IRS+SBAS | IGS | -58.14 | -34.87 | RTCM 3.3 | 0.54 |
+ | JPN | AIRA00JPN0 | Aira | GPS+GLO+GAL+QZS | IGS | 130.60 | 31.82 | RTCM 3.3 | - |
+ | FRA | AJAC00FRA0 | Ajaccio | GPS+GLONASS | RGP,EPN,IGS | 8.76 | 41.93 | RTCM 3.1 | 0.78 |
+ | CAN | ALBH00CAN0 | Albert Head, BC | GPS,GLNS | NRCan | 236.49 | 48.39 | RTCM 3.2 | 1.33 |
+ | AUS | ALIC00AUS0 | Alice Springs (NT) | GPS+GLO+GAL+BDS+QZS | ARGN | 133.88551 | -23.67012 | RTCM 3.2 | 0.83 |
+ | CA | ALGO00CAN0 | Algonquin Park | GPS,GLNS,GAL | CACS | 281.93 | 45.96 | RTCM 3.2 | 1.91 |
+ | PER | AREG00PER0 | Arequipa | GPS+GLO+GAL+BDS+SBAS | REGINA,IGS | -71.49 | -16.46 | RTCM 3.3 | 0.74 |
+ | ATA | ARHT00ATA0 | McMurdo Station | GPS | JPL | 166.66 | -77.83 | RTCM 3 | 2.32 |
+ | NZL | ARTA00NZL0 | Aratiatia Dam | GPS+GLONASS | GeoNet | 176.14 | -38.62 | RTCM 3 | 0.43 |
+ | ARM | ARUC00ARM0 | Aruch-Yerevan | GPS | JPL | 44.05 | 40.17 | RTCM 3 | 2.33 |
+ | SHN | ASCG00SHN0 | Georgetown | GPS+GLO+GAL+BDS | REGINA,IGS | -14.19 | -7.54 | RTCM 3.3 | 1.12 |
+ | NZL | AUCK00NZL0 | Whangaparaoa No 3 | GPS+GLO+GAL+BDS+QZS | LINZ | 174.83 | -36.60 | RTCM 3.2 | 0.74 |
+ | NZL | AVLN00NZL0 | Avalon Sound Stage | GPS+GLONASS | GeoNet | 174.93 | -41.20 | RTCM 3 | 0.48 |
+ | USA | AZU100USA0 | Azusa | GPS | UNAVCO | -117.90 | 34.13 | RTCM 3.1 | 2.51 |
+ | CA | BAIE00CAN0 | Baie-Comeau | GPS,GLNS | CACS | 291.85 | 49.22 | RTCM 3.2 | 1.38 |
+ | CA | BAKE00CAN0 | Baker Lake | GPS,GLNS | CACS | 264.00 | 64.32 | RTCM 3.2 | 1.43 |
+ | DEU | BAUT00DEU0 | Bautzen | GPS+GLO+GAL+BDS | IGS | 14.52 | 51.19 | RTCM 3.3 | 0.66 |
+ | DEU | BCEP00BKG0 | Assisted-GNSS | GPS+GLO+GAL+BDS | IGS | 8.66 | 50.09 | RTCM 3.3 | - |
+ | USA | BCEP01JPL0 | GDGPS | JPL | -118.18 | 34.20 | RTCM 3 | - | |
+ | USA | BCEP02JPL0 | GDGPS | JPL | -118.18 | 34.20 | RTCM 3 | - | |
+ | AUS | BDLE00AUS0 | Bairnsdale (VIC) | GPS+GLO+GAL+BDS+QZS | AUSCOPE | 147.65602 | -37.75861 | RTCM 3.2 | 0.58 |
+ | KGZ | BIK000KGZ0 | Bishkek | GPS+GLO+GAL | GFZ | 74.58 | 42.88 | RTCM3.0 | - |
+ | USA | BILL00USA0 | BILL_RTCM3 | GPS | UNAVCO | -117.06 | 33.58 | RTCM 3.1 | 0.5 |
+ | NZL | BLUF00NZL0 | Bluff | GPS+GLO+GAL+BDS+QZS | LINZ | 168.29 | -46.59 | RTCM 3.2 | 0.64 |
+ | AUS | BNDY00AUS0 | Bundaberg (QLD) | GPS+GLO+GAL+BDS+QZS | ARGN | 152.321 | -24.90823 | RTCM 3.2 | 0.7 |
+ | BRA | BOAV00BRA0 | Boa Vista | GPS+GLO+GAL+BDS+SBAS | RBMC-IP | -60.70 | 2.85 | RTCM 3.2 | 1.68 |
+ | COL | BOGT00COL0 | Bogota | GPS | JPL | -74.08 | 4.64 | RTCM 3 | 2.26 |
+ | BRA | BRAZ00BRA0 | Brasilia | GPS+GLO+GAL+SBAS | RBMC-IP | -47.88 | -15.95 | RTCM 3.2 | 0.78 |
+ | USA | BREW00USA0 | Brewster | GPS | JPL | -119.68 | 48.13 | RTCM 3 | 2.33 |
+ | BEL | BRUX00BEL0 | Brussels | GPS+GLO+GAL+BDS+QZS+SBAS | IGS | 4.36 | 50.80 | RTCM 3.3 | 0.77 |
+ | ISR | BSHM00ISR0 | Haifa | GPS | JPL | 35.02 | 32.78 | RTCM 3 | 2.33 |
+ | NZL | BTHL00NZL0 | Battery Hill | GPS+GLONASS | GeoNet | 175.14 | -41.34 | RTCM 3 | 0.59 |
+ | ROU | BUCU00ROU0 | Bucharest | GPS+GLO | IGS | 26.13 | 44.46 | RTCM 3.1 | 0.73 |
+ | AUS | BUR200AUS0 | Burnie (TAS) | GPS+GLO+GAL+BDS+QZSS | ARGN | 145.91485 | -41.05007 | RTCM 3.2 | 0.8 |
+ | ITA | BZR200ITA0 | Bolzano Bozen | GPS+GLO+GAL+BDS | IGS | 11.34 | 46.50 | RTCM 3.3 | 0.78 |
+ | ATA | CAS100ATA0 | CaseyStation | GPS+GLO+GAL+BDS+QZSS | ARGN | 110.5197 | -66.2834 | RTCM 3.2 | 1.05 |
+ | CHL | CBAA00CHL0 | CordonBarrosArana | GPS+GLO | CSN | -68.45 | -22.75 | RTCM 3.0 | - |
+ | JPN | CCJ200JPN0 | Ogasawara | GPS+GLO+GAL+QZS | IGS | 142.20 | 27.07 | RTCM 3.3 | - |
+ | CHL | CCSN00CHL0 | CSN | GPS+GLO | CSN | -70.66 | -33.46 | RTCM 3.0 | 0.69 |
+ | ESP | CEBR00ESP0 | Cebreros | GPS | EGON | -4.37 | 40.45 | RTCM 3.2 | 0.72 |
+ | AUS | CEDU00AUS0 | Ceduna(SA) | GPS+GLO+GAL+BDS+QZSS | ARGN | 133.80983 | -31.86667 | RTCM 3.2 | 0.53 |
+ | BRA | CEEU00BRA0 | Eusebio | GPS+GLO | RBMC-IP | -38.43 | -3.88 | RTCM 3.0 | 0.8 |
+ | BRA | CHPG00BRA0 | Cachoera CNES | GPS+GLO+GAL+BDS | REGINA,IGS | -45.08 | -22.40 | RTCM 3.3 | 0.9 |
+ | BRA | CHPI00BRA0 | Cachoeira Paulista | GPS | JPL | -44.99 | -22.69 | RTCM 3 | 2.33 |
+ | NZL | CHTI00NZL0 | Chatham Island North | GPS+GLO+GAL+BDS+QZS | LINZ | -176.62 | -43.74 | RTCM 3.2 | 1.11 |
+ | CAN | CHUR00CAN0 | Churchill | GPS,GLNS | CACS | 265.91 | 58.76 | RTCM 3.2 | 1.86 |
+ | IDN | CIBG00IDN0 | Cibinong CNES | GPS+GLO+GAL+BDS+QZSS | REGINA,IGS | 106.51 | -6.28 | RTCM 3.3 | 0.73 |
+ | COK | CKIS00COK0 | Rarotonga | GPS+GLO+GAL+BDS | IGS | -159.80 | -21.20 | RTCM 3.2 | 0.95 |
+ | NZL | CLRR00NZL0 | Clarence River | GPS+GLONASS | GeoNet | 173.81 | -42.14 | RTCM 3 | 0.42 |
+ | NZL | CMBL00NZL0 | Cape Campbell No. 2 | GPS+GLONASS | GeoNet | 174.21 | -41.75 | RTCM 3 | 0.45 |
+ | AUS | COCO00AUS0 | Cocos Island (WA) | GPS+GLO+GAL+BDS+QZSS | ARGN | 96.8339 | -12.1883 | RTCM 3.2 | 0.8 |
+ | ARG | CORD00ARG0 | Cordoba | GPS | JPL | -64.47 | -31.53 | RTCM 3 | 2.34 |
+ | NZL | CORM00NZL0 | Coromandel | GPS+GLO+GAL+BDS+QZS | LINZ | 175.75 | -36.87 | RTCM 3.2 | 0.54 |
+ | CPV | CPVG00CPV0 | Espargos CNES | GPS+GLO+GAL+BDS | REGINA,IGS | -22.56 | 16.43 | RTCM 3.3 | 1.32 |
+ | VIR | CRO100VIR0 | Christiansted | GPS | JPL | -64.58 | 17.76 | RTCM 3 | 2.34 |
+ | BRA | CUIB00BRA0 | Cuiaba | GPS+GLO+GAL+BDS+SBAS | RBMC-IP | -56.07 | -15.56 | RTCM 3.3 | 0.75 |
+ | THA | CUSV00THA0 | Patumwan | GPS | JPL | 100.53 | 13.74 | RTCM 3 | 2.34 |
+ | AUS | CUT000AUS0 | Perth | GPS+GLO+GAL+BDS+QZS+SBAS | MGEX | 115.8948 | -32.00389 | RTCM 3.3 | 1.09 |
+ | THA | CUUT00THA0 | Bangkok | GPS+GLO+GAL+BDS+QZS | IGS | 100.53 | 13.74 | RTCM 3.3 | 0.63 |
+ | GUF | CYNE00GUF7 | Cayenne | GPS+GLO+GAL+BDS+SBAS+QZS | RGP | -52.21 | 4.49 | RTCM 3.3 | 1.27 |
+ | KOR | DAEJ00KOR0 | Daejeon | GPS | IGS | 127.37 | 36.40 | RTCM 2.3 | - |
+ | AUS | DARW00AUS0 | Manton Dam (NT) | GPS+GLO+GAL+BDS+QZSS | ARGN | 131.13274 | -12.84371 | RTCM 3.2 | 1.21 |
+ | ATA | DAV100ATA0 | Davis Station | GPS+GLO+GAL+BDS+QZSS | ARGN | 77.9726 | -68.5773 | RTCM 3.2 | 0.9 |
+ | GBR | DGAR00GBR0 | Diego Garcia Island | GPS | JPL | 72.37 | -7.27 | RTCM 3 | 2.34 |
+ | CHL | DGF100CHL0 | SantiagoDGF | GPS+GLO | CSN | -70.66 | -33.46 | RTCM 3.0 | 0.76 |
+ | NZL | DNVK00NZL0 | Dannevirke | GPS+GLO+GAL+BDS+QZS | LINZ | 176.17 | -40.30 | RTCM 3.2 | 0.7 |
+ | CAN | DRAO00CAN0 | Penticton | GPS,GLNS,GAL | NRCan | 240.37 | 49.32 | RTCM 3.2 | 1.32 |
+ | CAN | DUBO00CAN0 | Lake Dubonette | GPS,GLNS,GAL | CACS | -95.87 | 50.26 | RTCM 3.2 | 1.31 |
+ | NZL | DUND00NZL0 | Dunedin | GPS+GLO+GAL+BDS+QZS | LINZ | 170.60 | -45.88 | RTCM 3.2 | 0.7 |
+ | GRC | DYNG00GRC0 | Dionysos CNES | GPS+GLO+GAL+BDS | REGINA,IGS,EPN | 23.55 | 38.4 | RTCM 3.3 | 0.72 |
+ | PYF | FAA100PYF0 | Faaa | GPS | EGON | -149.61 | -17.56 | RTCM 3.2 | 1.06 |
+ | USA | FAIR00USA0 | Fairbanks | GPS | JPL | -147.50 | 64.98 | RTCM 3 | 2.35 |
+ | FLK | FALK00FLK0 | Port Stanley | GPS | JPL | -57.87 | -51.69 | RTCM 3 | 2.35 |
+ | DEU | FFMJ00DEU0 | Frankfurt | GPS+GLO+GAL+BDS | IGS | 8.66 | 50.09 | RTCM 3.3 | 0.67 |
+ | DEU | FFMJ01DEU0 | Frankfurt | GPS+GLO+GAL+BDS | IGS | 8.66 | 50.09 | RTCM 3.3 | 0.78 |
+ | CA | FLIN00CAN0 | Flin Flon, SK | GPS,GLNS | CACS | 258.02 | 54.73 | RTCM 3.2 | - |
+ | PRT | FLRS00PRT0 | Flores | GPS+GLO | IGS | -31.13 | 39.45 | RTCM 3.2 | 0.4 |
+ | CA | FRDN00CAN0 | Frederiction, NB | GPS,GLNS | CACS | 293.39 | 45.95 | RTCM 3.2 | 1.31 |
+ | PRT | FUNC00PRT0 | Funchal | GPS+GLO | IGS | -16.91 | 32.65 | RTCM 3.2 | 0.39 |
+ | CHL | FUTF00CHL0 | Futaleufu | GPS+GLO | CSN | -71.85 | -43.19 | RTCM 3.0 | - |
+ | PYF | GAMB00PYF0 | Rikitea | GPS+GLO+GAL+BDS+QZSS | REGINA,IGS | -134.57 | -23.07 | RTCM 3.3 | 1.05 |
+ | KOR | GAMG00KOR0 | Geochang | GPS+GLO+GAL+SBAS+BDS+QZSS | REGINA,IGS | 127.92 | 35.59 | RTCM 3.3 | 0.84 |
+ | USA | GCGO10USA0 | Fairbanks | GPS | JPL | -147.50 | 64.98 | RTCM 3 | 2.35 |
+ | NZL | GISB00NZL0 | Gisborne | GPS+GLO+GAL+BDS+QZS | LINZ | 177.89 | -38.64 | RTCM 3.2 | 0.57 |
+ | NZL | GLDB00NZL0 | Golden Bay | GPS+GLO+GAL+BDS+QZS | LINZ | 172.53 | -40.83 | RTCM 3.2 | 0.51 |
+ | ECU | GLPS00ECU0 | Puerto Ayora | GPS | JPL | -90.30 | -0.74 | RTCM 3 | 2.35 |
+ | USA | GODE00USA0 | Greenbelt | GPS | JPL | -76.83 | 39.02 | RTCM 3 | 2.36 |
+ | USA | GOLD00USA0 | Goldstone | GPS | JPL | -116.89 | 35.43 | RTCM 3 | 2.35 |
+ | CZE | GOPE00CZE0 | Praha-Ondrejov | GPS+GLO | EUREF | 14.79 | 49.91 | RTCM 2.3 | 1.56 |
+ | FRA | GRAC00FRA0 | Grasse IGN | GPS+GLONASS | RGP,REGINA,IGS | 6.92 | 43.75 | RTCM 3.1 | 1.38 |
+ | FRA | GRAS00FRA0 | Grasse | GPS+GLO | RGP,EPN,IGS | 6.92 | 43.75 | RTCM 3.1 | 0.63 |
+ | AUT | GRAZ00AUT0 | Graz | GPS+GLO+GAL+BDS | IGS | 15.49 | 47.07 | RTCM 3.2 | 0.51 |
+ | CHL | GTA100CHL0 | AeropuertoIquique | GPS+GLO | CSN | -70.18 | -20.99 | RTCM 3.0 | 0.77 |
+ | GUM | GUAM00GUM0 | Dededo | GPS | JPL | 144.87 | 13.59 | RTCM 3 | - |
+ | NZL | HAAS00NZL0 | Haast | GPS+GLO+GAL+BDS+QZS | LINZ | 168.79 | -44.07 | RTCM 3.2 | 1.76 |
+ | USA | HAL100USA0 | Haleakala Observatories | GPS | JPL | -156.26 | 20.71 | RTCM 3 | 2.36 |
+ | NZL | HAMT00NZL0 | Hamilton | GPS+GLO+GAL+BDS+QZS | LINZ | 175.11 | -37.81 | RTCM 3.2 | 0.54 |
+ | NZL | HANM00NZL0 | Hanmer Basin | GPS+GLONASS | GeoNet | 172.79 | -42.55 | RTCM 3 | 0.49 |
+ | ZAF | HARB00ZAF0 | Harb | GPS+GLO+GAL+SBAS+BDS | REGINA,IGS | 27.42 | -25.53 | RTCM 3.3 | 0.74 |
+ | NZL | HAST00NZL0 | Hastings | GPS+GLO+GAL+BDS+QZS | LINZ | 176.73 | -39.62 | RTCM 3.2 | 0.58 |
+ | GBR | HERT00GBR0 | Hailsham | GPS+GLO | IGS | 0.33 | 50.87 | RTCM 3.1 | 0.63 |
+ | NZL | HIKB00NZL0 | Hicks Bay | GPS+GLO+GAL+BDS+QZS | LINZ | 178.30 | -37.56 | RTCM 3.2 | 0.61 |
+ | CAN | HLFX00CAN0 | Halifax | GPS,GLNS | CACS | -63.61 | 44.68 | RTCM 3.2 | 1.22 |
+ | AUS | HOB200AUS0 | Hobart (TAS) | GPS+GLO+GAL+BDS+QZSS | ARGN | 147.43873 | -42.80472 | RTCM 3.2 | 0.8 |
+ | ISL | HOFN00ISL0 | Hoefn | GPS+GLO | EUREF | 344.81 | 64.27 | RTCM 3.0 | 1.02 |
+ | NZL | HOKI00NZL0 | Hokitika | GPS+GLO+GAL+BDS+QZS | LINZ | 170.98 | -42.71 | RTCM 3.2 | 0.61 |
+ | ZAF | HRAO00ZAF0 | Krugersdorp | GPS | JPL | 27.69 | -25.89 | RTCM 3 | 2.35 |
+ | BRA | IFSC00BRA0 | Florianopolis | GPS+GLO+SBAS | RBMC-IP | -48.54 | -27.59 | RTCM 3.2 | 0.76 |
+ | IND | IISC00IND0 | Bangalore | GPS | JPL | 77.57 | 13.02 | RTCM 3 | 2.36 |
+ | BRA | IMPZ00BRA0 | Imperatriz | GPS+GLO+GAL+BDS+SBAS | RBMC-IP | -47.50 | -5.49 | RTCM 3.2 | 0.78 |
+ | CAN | IQAL00CAN0 | Iqaluit | GPS,GLNS | CACS | -68.60 | 63.8 | RTCM 3.2 | 1.66 |
+ | JPN | ISHI00JPN0 | Ishioka | GPS+GLO+GAL+QZS | IGS | 140.22 | 36.21 | RTCM 3.3 | - |
+ | TUR | ISTA00TUR0 | Istanbul | GPS+GLO | IGS | 29.02 | 41.10 | RTCM 3.2 | 0.65 |
+ | POL | JOZ200POL0 | Jozefoslaw-Warsaw | GPS+GLO | IGS | 21.03 | 52.10 | RTCM 3.1 | 0.58 |
+ | USA | JPLM00USA0 | Pasadena | GPS | JPL | -118.17 | 34.20 | RTCM 3 | 2.36 |
+ | NZL | KAIK00NZL0 | Kaikoura | GPS+GLO+GAL+BDS+QZS | LINZ | 173.53 | -42.43 | RTCM 3.2 | 0.59 |
+ | AUS | KAT100AUS0 | Katherine (NT) | GPS+GLO+GAL+BDS+QZSS | ARGN | 132.15327 | -14.37601 | RTCM 3.2 | 0.74 |
+ | ATF | KERG00ATF0 | Kerguelen | GPS+GLO+GAL+BDS | IGS | 70.15 | -49.21 | RTCM 3.3 | 1.19 |
+ | SWE | KIR000SWE0 | Kiruna | GPS+GLO | EUREF | 21.06 | 67.88 | RTCM 3.0 | 1.01 |
+ | SWE | KIR800SWE0 | Kiruna_Mast | GPS+GLO | PROPOSED | 21.06 | 67.88 | RTCM 3.0 | 1.13 |
+ | KIR | KIRI00KIR0 | Betio | GPS+GLO+GAL+BDS+QZSS | SPRGN | 172.9229 | 1.35458 | RTCM 3.2 | 1.33 |
+ | SWE | KIRU00SWE0 | Kiruna | GPS | EGON | 20.97 | 67.86 | RTCM 3.2 | 1.01 |
+ | UZB | KIT300UZB0 | Kitab | GPS+GLO+GAL | IGS | 66.89 | 39.14 | RTCM 3.2 | 0.72 |
+ | UZB | KITG00UZB0 | Kitab | GPS+GLO+GAL+SBAS+BDS+QZSS | REGINA,IGS | 66.53 | 39.8 | RTCM 3.3 | 0.84 |
+ | GUF | KOUG00GUF0 | Kourou | GPS+GLO+GAL+BDS+SBAS | REGINA,RGP,IGS | -52.38 | 5.05 | RTCM 3.3 | 0.98 |
+ | GUF | KOUR00GUF0 | Kourou | GPS | EGON | -52.81 | 5.25 | RTCM 3.2 | 1.03 |
+ | ATF | KRGG00ATF0 | Kerguelen | GPS+GLO+GAL+BDS | REGINA,IGS | 70.15 | -49.21 | RTCM 3.3 | 1.03 |
+ | USA | KSU100USA0 | KSU1_RTCM3 | GPS+GLO | UNAVCO | -96.61 | 39.10 | RTCM 3.1 | 0.4 |
+ | NZL | KTIA00NZL0 | Kaitaia | GPS+GLO+GAL+BDS+QZS | LINZ | 173.27 | -35.07 | RTCM 3.2 | 0.63 |
+ | RUS | KZN200RUS0 | Kazan | GPS+GLO+GAL+BDS+QZS | IGS | 49.10 | 55.80 | RTCM 3.3 | 0.37 |
+ | FJI | LAUT00FJI0 | Lautoka | GPS+GLO+GAL+BDS+QZSS | SPRGN | 177.44658 | -17.60881 | RTCM 3.2 | 0.77 |
+ | DEU | LEIJ00DEU0 | Leipzig | GPS+GLO+GAL+BDS | IGS | 12.37 | 51.35 | RTCM 3.3 | 0.69 |
+ | NZL | LEVN00NZL0 | Moutere No.3 | GPS+GLO+GAL+BDS+QZS | GeoNet | 175.24 | -40.59 | RTCM 3.2 | 0.53 |
+ | NZL | LEXA00NZL0 | Alexandra | GPS+GLO+GAL+BDS+QZS | LINZ | 169.31 | -45.23 | RTCM 3.2 | 2.03 |
+ | GBR | LICC00GBR0 | London | GPS+GLO+GAL+BDS | EUREF | -0.17 | 51.50 | RTCM 3.2 | - |
+ | NZL | LKTA00NZL0 | Lake Taylor | GPS+GLO+GAL+BDS+QZS | LINZ | 172.27 | -42.78 | RTCM 3.2 | 2.27 |
+ | MTQ | LMMF00MTQ7 | Le-Lamentin | GPS+GLO+GAL+BDS | RGP,REGINA,EPN,IGS | -61.00 | 14.58 | RTCM 3.2 | 0.76 |
+ | ESP | LPAL00ESP0 | La_Palma | GPS+GLO | IGS | -17.89 | 28.76 | RTCM 3.1 | 0.8 |
+ | ARG | LPGS00ARG0 | LaPlata | GPS+GLO+GAL | GFZ | -57.93 | -34.73 | RTCM3.0 | 0.85 |
+ | AUS | MAC100AUS0 | Macquarie Island (TAS) | GPS+GLO+GAL+BDS+QZSS | ARGN | 158.9358 | -54.4995 | RTCM 3.2 | 0.87 |
+ | ESP | MADR00ESP0 | Robledo | GPS | JPL | -4.25 | 40.43 | RTCM 3 | 2.37 |
+ | AUS | MAIN00AUS0 | Mainoru (NT) | GPS+GLO+GAL+BDS+QZSS | AUSCOPE | 134.09288 | -14.0462 | RTCM 3.2 | 0.96 |
+ | MHL | MAJU00MHL0 | Majuro | GPS+GLO+GAL+BDS+QZSS | SPRGN | 171.36452 | 7.11914 | RTCM 3.2 | - |
+ | KEN | MAL200KEN0 | Malinde | GPS | EGON | 40.19 | -3.00 | RTCM 3.2 | 1.0 |
+ | SWE | MAR600SWE0 | Martsbo | GPS+GLO | IGS | 17.26 | 60.60 | RTCM 3.1 | 0.5 |
+ | SWE | MAR700SWE0 | Martsbo_Mast | GPS+GLO+GAL+BDS | IGS | 17.26 | 60.60 | RTCM 3.3 | 0.46 |
+ | FRA | MARS00FRA0 | Marseille | GPS+GLONASS | RGP,EPN,IGS | 5.35 | 43.27 | RTCM 3.1 | 0.77 |
+ | ESP | MAS100ESP0 | Maspalomas | GPS | EGON | -15.63 | 27.76 | RTCM 3.2 | 0.99 |
+ | ITA | MATE00ITA0 | Matera | GPS+GLO+GAL+BDS+SBAS | ASI | 16.70 | 40.65 | RTCM 3.2 | 0.72 |
+ | NZL | MAVL00NZL0 | Mavora Lakes | GPS+GLO+GAL+BDS+QZS | LINZ | 168.12 | -45.37 | RTCM 3.2 | 1.13 |
+ | ATA | MAW100ATA0 | Mawson Station | GPS+GLO+GAL+BDS+QZSS | ARGN | 62.8707 | -67.6048 | RTCM 3.2 | 0.83 |
+ | UGA | MBAR00UGA0 | Mbarara | GPS | JPL | 30.74 | -0.60 | RTCM 3 | 2.37 |
+ | AUS | MCHL00AUS0 | Mitchell (QLD) | GPS+GLO+GAL+BDS+QZSS | ARGN | 148.14496 | -26.35891 | RTCM 3.2 | 0.72 |
+ | USA | MDO100USA0 | Ft Davis | GPS | JPL | -104.01 | 30.68 | RTCM 3 | 2.37 |
+ | ESP | MELI00ESP0 | Melilla | GPS+GLO+GAL | IGS | -2.95 | 35.28 | RTCM 3.2 | 1.05 |
+ | FIN | METG00FIN0 | Metsahovi CNES | GPS+GLO+GAL+BDS | REGINA,IGS,EPN | 24.23 | 60.14 | RTCM 3.3 | 0.76 |
+ | NZL | METH00NZL0 | Methven | GPS+GLO+GAL+BDS+QZS | LINZ | 171.58 | -43.59 | RTCM 3.2 | 0.56 |
+ | ARG | MGUE00ARG0 | Malargue | GPS | EGON | -69.40 | -35.78 | RTCM 3.2 | 1.1 |
+ | JPN | MIZU00JPN0 | Mizusawa | GPS+GLO+GAL | IGS | 141.13 | 39.14 | RTCM 3.2 | 0.73 |
+ | USA | MKEA00USA0 | Mauna Kea | GPS | JPL | -155.46 | 19.80 | RTCM 3 | 2.37 |
+ | AUS | MOBS00AUS0 | Melbourne (VIC) | GPS+GLO+GAL+BDS+QZSS | ARGN | 144.97534 | -37.82941 | RTCM 3.2 | 0.8 |
+ | NZL | MQZG00NZL0 | McQueens Valley | GPS+GLO+GAL+BDS+QZS | LINZ | 172.65 | -43.70 | RTCM 3.2 | 0.55 |
+ | NZL | MRBL00NZL0 | Marble Point | GPS+GLO+GAL+BDS+QZS | GeoNet | 172.78 | -42.66 | RTCM 3.2 | 0.61 |
+ | AUS | MRO100AUS0 | Murchison (WA) | GPS+GLO+GAL+BDS+QZSS | ARGN | 116.63749 | -26.69664 | RTCM 3.2 | 0.48 |
+ | JPN | MSSA00JPN0 | Misasa | GPS+GLO+GAL+BDS | CORS | 138.3523 | 36.1404 | RTCM 3.3 | 0.69 |
+ | NZL | MTJO00NZL0 | Mt John Observatory | GPS+GLO+GAL+BDS+QZS | LINZ | 170.46 | -43.99 | RTCM 3.2 | 0.6 |
+ | NOR | NABG00NOR0 | NABG_NyAlesundBrandalG | GPS+GLO+GAL+BDS | IGS | 11.86 | 78.94 | RTCM 3.3 | 0.41 |
+ | NRU | NAUR00NRU0 | Nauru | GPS+GLO+GAL+BDS+QZSS | SPRGN | 166.92555 | -0.55184 | RTCM 3.2 | 1.23 |
+ | BRA | NAUS00BRA0 | Manaus | GPS+GLO+GAL+SBAS | RBMC-IP | -60.06 | -3.02 | RTCM 3.2 | 1.39 |
+ | CYP | NICO00CYP0 | Nicosia | GPS+GLO+GAL+BDS | IGS | 33.40 | 35.14 | RTCM 3.3 | 0.5 |
+ | NIU | NIUM00NIU0 | Niue | GPS+GLO+GAL+BDS+QZSS | SPRGN | -169.92707 | -19.07657 | RTCM 3.2 | 1.34 |
+ | USA | NISJ00USA0 | Boulder | GPS | JPL | -105.26 | 39.99 | RTCM 3 | 2.38 |
+ | GAB | NKLG00GAB0 | Nkoltang | GPS+GLO+GAL+BDS | REGINA,IGS | 9.40 | 0.21 | RTCM 3.3 | 0.71 |
+ | USA | NLIB00USA0 | North Liberty | GPS | JPL | -91.57 | 41.77 | RTCM 3 | 2.32 |
+ | NZL | NLSN00NZL0 | Nelson | GPS+GLO+GAL+BDS+QZS | LINZ | 173.43 | -41.18 | RTCM 3.2 | 0.54 |
+ | AUS | NNOR00AUS0 | New Norcia | GPS | EGON | 116.19 | -31.05 | RTCM 3.2 | 1.19 |
+ | NZL | NPLY00NZL0 | New Plymouth | GPS+GLO+GAL+BDS+QZS | LINZ | 174.12 | -39.18 | RTCM 3.2 | 0.51 |
+ | CAN | NRC100CAN0 | Ottawa | GPS,GLNS,GAL | NRCan | -75.62 | 45.29 | RTCM 3.2 | 1.52 |
+ | NCL | NRMG00NCL0 | Noumea CNES | GPS+GLO+GAL+SBAS+BDS+QZSS | REGINA | 166.29 | -22.13 | RTCM 3.3 | 0.95 |
+ | DEU | OBE400DEU0 | Oberpfaffenhofen | GPS+GLO+GAL | IGS | 11.28 | 48.08 | RTCM 3.2 | 0.75 |
+ | ATA | OHI300ATA0 | O-Higgins | GPS+GLO+GAL+BDS+SBAS | MGEX | -57.90139 | -63.32109 | RTCM 3.3 | 1.12 |
+ | SWE | ONS100SWE0 | Onsala_Mast | GPS+GLO+GAL+BDS | IGS | 11.92 | 57.40 | RTCM 3.3 | 0.49 |
+ | SWE | ONSA00SWE0 | Onsala | GPS+GLO | IGS | 11.93 | 57.40 | RTCM 3.1 | 0.52 |
+ | NZL | OUS200NZL0 | Dunedin | GPS+GLO+GAL | IGS | 170.51 | -45.87 | RTCM 3.2 | 0.58 |
